US – Homem | US – Mulher | UK | EU | Comprimento do pé (cm) | Comprimento do pé (in) |
---|---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 24.4 | 9.61 |
5 | 6.5 | 4.5 | 37 | 25 | 9.84 |
6 | 7.5 | 5.5 | 38 | 25.6 | 10.08 |
7 | 8.5 | 6.5 | 39 | 26.3 | 10.35 |
8 | 9.5 | 7.5 | 40 | 27 | 10.63 |
9 | 10.5 | 8.5 | 41 | 27.6 | 10.87 |
10 | 11.5 | 9.5 | 42 | 28.3 | 11.14 |
11 | 12.5 | 10.5 | 43 | 29 |
11.42 |